YACHTCHARTER KROATIEN

BIOGRAD  - mit/ohne Skipper

von/mit österreichischem Weltumsegler

 

 

Yachtcharter Kroatien

 
 

 

 

Anfrage/Buchung

Mail

Home

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Änderungen und Irrtümer vorbehalten

Haftungsausschluss

Disclaimer

Yachtcharter - Kroatien - Chartern - Segeln

 2008  (Code EN)

Ab Biograd, Marina Kornati    
Yacht Type Year Cabins Berths Length <26.4. 18.10.< 26.4.-31.5 4.10.-18.10. 31.5.-21.6. 20.9.-4.10. 21.6.-2.8. 23.8.-20.9. 2.8.-23.8. Base costs Deposit
SUN ODYSSEY 54 DS 2004 4+1 8+4 16,75 3.800 4.600 5.200 5.900 6.300 130 2.000
COMMODO 51 * 2002 5 10+2 15,54 2.500 3.100 3.600 4.100 4.400 130 2.000
BAVARIA 46 2005 4 8+1 14,40 1.900 2.390 2.800 3.290 3.500 110 2.000
SUN ODYSSEY 43 * 2003-04 4 8+2 13,21 1.700 2.290 2.680 2.890 3.200 110 2.000
OCEANIS 423 2004 4 8+2 13,09 1.700 2.290 2.680 2.890 3.200 110 2.000
SUN ODYSSEY 42 i 2007 3 6+2 12,85 1.600 2.100 2.300 2.780 2.900 100 2.000
BAVARIA 42 MATCH * 2004 3 6+2 12,55 1.800 2.100 2.200 2.250 2.300 100 2.000
SUN ODYSSEY 40.3 2005 3 6+3 12,20 1.500 1.890 2.090 2.600 2.790 100 2.000
BAVARIA 40 2008 3 6+1 12,35 1.450 1.850 2.150 2.550 2.700 100 2.000
OCEANIS 393 * 2001 3 6+2 11,98 1.400 1.600 1.900 2.200 2.400 100 2.000
SUN ODYSSEY 39i 2008 3 6+2 11,86 1.500 1.900 2.200 2.650 2.800 100 2.000
BAVARIA 39 2007 3 6+1 12,14 1.400 1.800 2.100 2.450 2.600 100 2.000
BAVARIA 38 2008 3 6+2 11,72 1.350 1.650 1.950 2.250 2.500 100 2.000
BAVARIA 37 2007 3 6+2 11,35 1.300 1.500 1.800 2.160 2.300 100 1.500
SUN ODYSSEY 37 * 2000-02 3 6+2 11,40 1.080 1.360 1.540 1.890 2.200 100 1.500
BAVARIA 36 * 2004 3 6+2 11,40 1.080 1.360 1.540 1.890 2.200 100 1.500
SUN ODYSSEY 32 2003 2 4+2 9,60 900 1.100 1.290 1.550 1.750 80 1.500
BAVARIA 32 * 2004 2 4+2 10,30 900 1.100 1.290 1.550 1.750 80 1.500
BAVARIA 30 2006 2 4+2 9,45 880 1.050 1.250 1.500 1.680 80 1.500
HUNTER 306 * 2004 2 4+2 9,12 820 990 1.100 1.400 1.600 80 1.500

 

PRICE INCLUDES Yacht, byboat, outboard engine, taxes and permits, equipment according to inventory list. BASE COSTS, obligatory !! cleaning, making beds with bed linen, gas, towels
DEPOSIT REQUIRED DOCUMENTS payable upon embarkation in cash, Eurocheques, AmEx, Visa, Mastercard 

boat leader licence, VHF GMDSS licence  

pet on board: 60 € 
DISCOUNTS 2 weeks -5 %, 3 or more weeks -10 %, boat show-5%

max.discount -15% 

Early booking till 31.1.2008 -15 %

EXTRAS optional: 

SAFETY NET: 60€

SPINAKER / BLISTER: 120 EUR / week SKIPPER: 122 EUR / day + food HOSTES: 100 EUR / day + food FOR REGATTAS +20 % on the price
CHECK IN CHECK OUT  From 5.00 p.m. Saturday, to 9.00 a.m. Saturday

Frühbucher-Rabatt bis 31.01.2008:  -15% !!